Details
QUICK TURN 450
Select universal type
- 1000U
- 2000U
| Universal | Universal type | 1000U |
|---|---|---|
| Capacity | Max. machining diameter | Φ580 mm |
| Spindle | Chuck size | 18 '' |
| Max. spindle speed | 2000 min-1 | |
| Max. torque (40%ED) | 1848 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Turret | Tool storage capacity | 12 |
| Tool shank height | 32 mm | |
| Boring bar shank diameter | Φ50 mm | |
| Travel | X-axis | 320 mm |
| Z- axis | 1070 mm | |
| Rapid traverse rate | X-axis | 30000 mm/min |
| Z- axis | 30000 mm/min | |
| Tailstock | Tailstock center | MT No.5 |
| Machine size | Width × Length (MAZATROL SmoothG) | 3820 mm × 2313 mm |
| Height | 2040 mm | |
| Machine weight | 9900 kg |
View more about QUICK TURN 450 on main site
